|
Landreth Facility
|
|||
| Address | Highway 67 | ||
| City: | Jerseyville | ||
| Available Square Feet |
7,577 main Retail Bldg |
||
| Acres available: | 3.2 | ||
| Industrial Park: | No | ||
| Illinois Enterprise Zone: | No | ||
| TIF District: | No | ||
| Subdividable: | No | ||
| Zoning Classification: | Commercial | ||
| Zoned by: | City of Jerseyville | ||
| Point of Contact: | |||
|
Century 21/ Tom Edwards & Associates
Tom Edwards 201 S. Jefferson Jerseyville, IL 62052 (618) 498-2321 |
|||
|
|
|||
|
Acreage
|
Acreage
|
||
| Address | Adams, Curtis, Dorothy & McBride Streets | Address | West County Road |
| City: | Jerseyville | City: | Jerseyville |
| Lot Size: | 150x150 | Lot Size: | see comments |
| Industrial Park: | No | Industrial Park: | No |
| Illinois Enterprise Zone: | No | Illinois Enterprise Zone: | No |
| TIF District: | No | TIF District: | No |
| Subdividable: | No | Subdividable: | No |
| Zoning Classification: | Commercial | Comments: | This location has two lots for sale. Lot #1 is 140x150 and the sale price is $35,000. Lot #2 is 150x160 and the sale price is $10,000. |
| Zoned by: | City of Jerseyville | ||
| Comments: | Lots are being sold $35,000 each or $125,000 for all four lots. | ||
| Point of Contact: | |||
Back to the Industrial
Listing Menu....